Month In ZoneOut of Zone
6/11 43.75 56.25
7/11 47.25 52.75
8/11 50.29 49.71
9/11 51.76 48.24
MonthIn ZoneOut of Zone
4/12 50.27 49.73
5/12 51.41 48.59
6/12 51.45 48.55
7/12 55.56 44.44
8/12 57.69 42.31
9/12 48.98 51.02
MonthIn ZoneOut of Zone
5/13 46.06 53.94
6/13 53.41 46.59
7/13 57.30 42.70
8/13 49.59 50.41
9/13 46.20 53.80
10/13 43.59 56.41
MonthIn ZoneOut of Zone
4/14 55.38 44.62
5/14 55.11 44.89
6/14 47.41 52.59
7/14 60.77 39.23
8/14 58.60 41.40
9/14 54.84 45.16
MonthIn ZoneOut of Zone
4/15 51.75 48.25
5/15 47.06 52.94
6/15 53.21 46.79
7/15 66.67 33.33
MonthIn ZoneOut of Zone
2/18 52.50 47.50
MonthIn ZoneOut of Zone
6/19 29.41 70.59
8/19 50.00 50.00